SQA-Vision Automated Sperm Quality Analyzer | WHO 6th Edition

  • WHO 6th Edition Standards | 75 Second Test Cycle for Fresh, IUI/IVF, Washed, Post-Vas, Frozen, Mail-In, Longevity, and Manual Count Sample Types
  • Fully Automated Results | Sperm Concentration, Motility, Rapid/Slow/Non-Progressive Motility, Normal Morphology, Functional Sperm, Velocity, Much More
  • Semi Automated Results | DNA Fragmentation (WHO 6th Classifications), Vitality, Full Differential Morphology, Debris/Round Cells, pH, WBC, and More
  • Full Regulatory Compliance | FDA Cleared, CLIA Moderately Complex, CAP/API Proficiency, Regulatory Compliance in Over 50 Countries
  • World Class Support | 25 Years Experience and 4,000+ Systems Sold in Over 40 Countries.  Full Support of your Entire Semen Analysis Program
  • Peace of Mind | Objective, Precise, and Accurate Results from All Users.  Simplified Learning Curve, Daily QC and Proficiency Standardization

SQA-iO Automated Sperm Quality Analyzer | WHO 6th Edition

  • Overview | Web-Based Interface, Affordable Price Point, Compact Size, for Diagnostics Testing and Sample Preparation
  • WHO 6th Edition Results | Sperm Concentration, Motility, Rapid/Slow/Non-Progressive Motility, Normal Morphology, Velocity, Totals
  • World Class Support | 25 Years Experience and 4,000+ Systems Sold in Over 50 Countries.  Full Support of your Entire Semen Analysis Program
  • Peace of Mind | Objective, Precise, and Objective Results.  Simplified Learning Curve, Daily QC and Proficiency Standardization
  • Regulatory | CE Marked, Pending FDA Clearance.

SQA-V Gold with V-Sperm Gold | The proven solution

  • Reports sperm count, morphology, motility and 13 additional parameters, Requires no sample dilution; .25ml and 20 micro liter sample size options
  • Tests fresh, washed, frozen, and post vas sample types, runs latex bead and is included on the CAP proficiency schedule.  500x visualization system, and LIS interface transfer ability

QwikCheck Gold | Fast Action in a Compact Package

  • Reports sperm count, morphology, motility and 13 additional parameters, Requires no sample dilution; .25ml and 20 micro liter sample size options
  • Tests fresh, washed, frozen, and post vas sample types, runs latex bead and is included on the CAP proficiency schedule.  Includes archive software.  Not available in America or Canada